RDF statistics for media.cwi.nl
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 25.8M triples in 29 graphs
Call statistics
Indexed (SOPG) | Calls |
- | - | - | - | 1.9K |
+ | - | - | - | 17.4G |
- | + | - | - | 919M |
+ | + | - | - | 410G |
- | - | + | - | 859M |
- | + | + | - | 5.0G |
+ | + | + | - | 11.1G |
- | - | - | + | 6.5K |
+ | - | - | + | 3.2G |
- | + | - | + | 1.3M |
+ | + | - | + | 785M |
- | + | + | + | 3.6K |
+ | + | + | + | 232 |
Active sessions
User | Real Name | On since | Idle | From |
- | - | - | 01:57 | 192.16.191.44 |
- | - | - | 20:40 | 192.16.191.44 |
- | - | - | 21:42 | 192.16.191.44 |
- | - | - | 22:39 | 192.16.191.44 |
- | - | - | 27:40 | 192.16.191.44 |
- | - | - | 33:45 | 192.16.191.44 |
- | - | - | 36:45 | 192.16.191.44 |
- | - | - | 39:20 | 192.16.191.44 |
- | - | - | 44:03 | 192.16.191.44 |
- | - | - | 45:51 | 192.16.191.44 |
- | - | - | 52:32 | 192.16.191.44 |
- | - | - | 56:18 | 192.16.191.44 |
- | - | - | 57:34 | 192.16.191.44 |
- | - | - | 58:54 | 192.16.191.44 |
- | - | - | 62:57 | 192.16.191.44 |
- | - | - | 67:12 | 192.16.191.44 |
- | - | - | 75:40 | 192.16.191.44 |
- | - | - | 75:58 | 192.16.191.44 |
- | - | - | 76:17 | 192.16.191.44 |
- | - | - | 81:54 | 192.16.191.44 |
- | - | - | 82:50 | 192.16.191.44 |
- | - | - | 86:07 | 192.16.191.44 |
- | - | - | 90:12 | 192.16.191.44 |
- | - | - | 94:10 | 192.16.191.44 |
- | - | - | 107:00 | 192.16.191.44 |
- | - | - | 116:15 | 192.16.191.44 |
- | - | - | 120:01 | 192.16.191.44 |
- | - | - | 141:42 | 192.16.191.44 |
- | - | - | 142:41 | 192.16.191.44 |
- | - | - | 142:55 | 192.16.191.44 |
- | - | - | 143:05 | 192.16.191.44 |
- | - | - | 143:32 | 192.16.191.44 |
- | - | - | 151:34 | 192.16.191.44 |
- | - | - | 157:00 | 192.16.191.44 |
- | - | - | 161:53 | 192.16.191.44 |
- | - | - | 172:43 | 192.16.191.44 |
- | - | - | 174:19 | 192.16.191.44 |
- | - | - | 175:43 | 192.16.191.44 |
- | - | - | 181:35 | 192.16.191.44 |
- | - | - | 183:12 | 192.16.191.44 |
- | - | - | 193:13 | 192.16.191.44 |
- | - | - | 202:59 | 192.16.191.44 |
- | - | - | 204:32 | 192.16.191.44 |
- | - | - | 204:34 | 192.16.191.44 |
- | - | - | 237:07 | 192.16.191.44 |
- | - | - | 267:10 | 192.16.191.44 |
- | - | - | 272:06 | 192.16.191.44 |
- | - | - | 278:15 | 192.16.191.44 |
- | - | - | 279:29 | 192.16.191.44 |
- | - | - | 282:08 | 192.16.191.44 |
- | - | - | 286:52 | 192.16.191.44 |
- | - | - | 287:32 | 192.16.191.44 |
- | - | - | 296:48 | 192.16.191.44 |
- | - | - | 297:02 | 192.16.191.44 |
- | - | - | 300:05 | 192.16.191.44 |
- | - | - | 312:53 | 192.16.191.44 |
- | - | - | 323:34 | 192.16.191.44 |
- | - | - | 323:51 | 192.16.191.44 |
- | - | - | 327:14 | 192.16.191.44 |
- | - | - | 328:31 | 192.16.191.44 |
- | - | - | 328:31 | 192.16.191.44 |
- | - | - | 340:44 | 192.16.191.44 |
- | - | - | 346:24 | 192.16.191.44 |
- | - | - | 347:00 | 192.16.191.44 |
- | - | - | 348:12 | 192.16.191.44 |
- | - | - | 349:30 | 192.16.191.44 |
- | - | - | 352:48 | 192.16.191.44 |
- | - | - | 352:54 | 192.16.191.44 |
- | - | - | 353:43 | 192.16.191.44 |
- | - | - | 355:03 | 192.16.191.44 |
- | - | - | 356:24 | 192.16.191.44 |
- | - | - | 356:32 | 192.16.191.44 |
- | - | - | 358:37 | 192.16.191.44 |
- | - | - | 359:02 | 192.16.191.44 |
- | - | - | 360:20 | 192.16.191.44 |
- | - | - | 363:37 | 192.16.191.44 |
- | - | - | 367:15 | 192.16.191.44 |
- | - | - | 370:11 | 192.16.191.44 |
- | - | - | 370:30 | 192.16.191.44 |
- | - | - | 371:10 | 192.16.191.44 |
- | - | - | 371:10 | 192.16.191.44 |
- | - | - | 372:33 | 192.16.191.44 |
- | - | - | 372:41 | 192.16.191.44 |
- | - | - | 374:03 | 192.16.191.44 |
- | - | - | 374:20 | 192.16.191.44 |
- | - | - | 375:13 | 192.16.191.44 |
- | - | - | 375:40 | 192.16.191.44 |
- | - | - | 377:03 | 192.16.191.44 |
- | - | - | 377:52 | 192.16.191.44 |
- | - | - | 380:03 | 192.16.191.44 |
- | - | - | 380:43 | 192.16.191.44 |
- | - | - | 380:53 | 192.16.191.44 |
- | - | - | 381:44 | 192.16.191.44 |
- | - | - | 382:05 | 192.16.191.44 |
- | - | - | 384:22 | 192.16.191.44 |
- | - | - | 386:16 | 192.16.191.44 |
- | - | - | 386:32 | 192.16.191.44 |
- | - | - | 387:41 | 192.16.191.44 |
- | - | - | 388:45 | 192.16.191.44 |
- | - | - | 390:01 | 192.16.191.44 |
- | - | - | 401:23 | 192.16.191.44 |
- | - | - | 408:00 | 192.16.191.44 |
- | - | - | 411:16 | 192.16.191.44 |
- | - | - | 411:55 | 192.16.191.44 |
- | - | - | 412:03 | 192.16.191.44 |
- | - | - | 412:54 | 192.16.191.44 |
- | - | - | 413:42 | 192.16.191.44 |
- | - | - | 413:45 | 192.16.191.44 |
- | - | - | 413:49 | 192.16.191.44 |
- | - | - | 413:55 | 192.16.191.44 |
- | - | - | 414:13 | 192.16.191.44 |
- | - | - | 414:18 | 192.16.191.44 |
- | - | - | 414:37 | 192.16.191.44 |
- | - | - | 414:45 | 192.16.191.44 |
- | - | - | 415:20 | 192.16.191.44 |
- | - | - | 416:16 | 192.16.191.44 |
- | - | - | 416:21 | 192.16.191.44 |
- | - | - | 416:25 | 192.16.191.44 |
- | - | - | 416:31 | 192.16.191.44 |
- | - | - | 416:35 | 192.16.191.44 |
- | - | - | 416:42 | 192.16.191.44 |
- | - | - | 417:02 | 192.16.191.44 |
- | - | - | 417:39 | 192.16.191.44 |
- | - | - | 417:47 | 192.16.191.44 |
- | - | - | 417:51 | 192.16.191.44 |
- | - | - | 418:06 | 192.16.191.44 |
- | - | - | 418:22 | 192.16.191.44 |
- | - | - | 418:33 | 192.16.191.44 |
- | - | - | 419:17 | 192.16.191.44 |
- | - | - | 419:26 | 192.16.191.44 |
- | - | - | 419:39 | 192.16.191.44 |
- | - | - | 419:56 | 192.16.191.44 |
- | - | - | 421:23 | 192.16.191.44 |
- | - | - | 422:14 | 192.16.191.44 |
- | - | - | 422:25 | 192.16.191.44 |
- | - | - | 422:29 | 192.16.191.44 |
- | - | - | 454:24 | 192.16.191.44 |
- | - | - | 461:41 | 192.16.191.44 |
- | - | - | 462:04 | 192.16.191.44 |
- | - | - | 465:50 | 192.16.191.44 |
- | - | - | 472:30 | 192.16.191.44 |
- | - | - | 475:38 | 192.16.191.44 |
- | - | - | 475:52 | 192.16.191.44 |
- | - | - | 477:44 | 192.16.191.44 |
- | - | - | 481:12 | 192.16.191.44 |
- | - | - | 481:46 | 192.16.191.44 |
- | - | - | 483:47 | 192.16.191.44 |
- | - | - | 486:11 | 192.16.191.44 |
- | - | - | 489:01 | 192.16.191.44 |
- | - | - | 490:48 | 192.16.191.44 |
- | - | - | 491:03 | 192.16.191.44 |
- | - | - | 492:18 | 192.16.191.44 |
- | - | - | 492:20 | 192.16.191.44 |
- | - | - | 498:21 | 192.16.191.44 |
- | - | - | 498:34 | 192.16.191.44 |
- | - | - | 502:55 | 192.16.191.44 |
- | - | - | 505:17 | 192.16.191.44 |
- | - | - | 505:34 | 192.16.191.44 |
- | - | - | 508:36 | 192.16.191.44 |
- | - | - | 509:04 | 192.16.191.44 |
- | - | - | 510:33 | 192.16.191.44 |
- | - | - | 515:20 | 192.16.191.44 |
- | - | - | 517:32 | 192.16.191.44 |
- | - | - | 519:41 | 192.16.191.44 |
- | - | - | 522:31 | 192.16.191.44 |
- | - | - | 523:00 | 192.16.191.44 |
- | - | - | 527:40 | 192.16.191.44 |
- | - | - | 527:49 | 192.16.191.44 |
- | - | - | 528:05 | 192.16.191.44 |
- | - | - | 528:26 | 192.16.191.44 |
- | - | - | 528:39 | 192.16.191.44 |
- | - | - | 529:33 | 192.16.191.44 |
- | - | - | 529:36 | 192.16.191.44 |
- | - | - | 532:18 | 192.16.191.44 |
- | - | - | 533:12 | 192.16.191.44 |
- | - | - | 535:32 | 192.16.191.44 |
- | - | - | 536:56 | 192.16.191.44 |
- | - | - | 537:25 | 192.16.191.44 |
- | - | - | 538:21 | 192.16.191.44 |
- | - | - | 542:30 | 192.16.191.44 |
- | - | - | 545:34 | 192.16.191.44 |
- | - | - | 547:36 | 192.16.191.44 |
- | - | - | 554:38 | 192.16.191.44 |
- | - | - | 555:03 | 192.16.191.44 |
- | - | - | 560:15 | 192.16.191.44 |
- | - | - | 561:34 | 192.16.191.44 |
- | - | - | 563:02 | 192.16.191.44 |
- | - | - | 565:25 | 192.16.191.44 |
- | - | - | 570:10 | 192.16.191.44 |
- | - | - | 572:03 | 192.16.191.44 |
- | - | - | 572:39 | 192.16.191.44 |
- | - | - | 578:03 | 192.16.191.44 |
- | - | - | 582:34 | 192.16.191.44 |
- | - | - | 582:56 | 192.16.191.44 |
- | - | - | 583:14 | 192.16.191.44 |
- | - | - | 584:42 | 192.16.191.44 |
- | - | - | 586:58 | 192.16.191.44 |
- | - | - | 587:40 | 192.16.191.44 |
- | - | - | 588:24 | 192.16.191.44 |
- | - | - | 588:41 | 192.16.191.44 |
- | - | - | 588:53 | 192.16.191.44 |
- | - | - | 590:40 | 192.16.191.44 |
- | - | - | 590:46 | 192.16.191.44 |
- | - | - | 591:24 | 192.16.191.44 |
- | - | - | 599:27 | 192.16.191.44 |
Server statistics
Static workers and statistics:
Port: | 3020 |
Started: | Wed Feb 7 10:18:23 2024 |
Total CPU usage: | 11208975.27 seconds |
Requests processed: | 113M |
Bytes sent: | 1044G |
# worker threads: | 22 |
Statistics by worker |
Thread | CPU | Stack usage |
Local | Global | Trail |
httpd@3020_1 | 164998.431 | 1.5K | 19.2K | 16 |
httpd@3020_2 | 165357.061 | 1.5K | 19.2K | 0 |
httpd@3020_3 | 165360.386 | 1.5K | 19.2K | 0 |
httpd@3020_4 | 164298.113 | 1.3K | 19.8K | 56 |
httpd@3020_5 | 164181.730 | 1.3K | 19.8K | 56 |
httpd@3020_21137 | 2189.177 | 1.6K | 19.2K | 0 |
httpd@3020_21139 | 2121.258 | 1.6K | 19.2K | 16 |
httpd@3020_21161 | 991.961 | 6.3K | 773K | 20.2K |
httpd@3020_21169 | 703.876 | 1.6K | 19.2K | 0 |
httpd@3020_21170 | 663.035 | 1.3K | 19.8K | 56 |
httpd@3020_21185 | 456.074 | 1.6K | 19.2K | 16 |
httpd@3020_21187 | 421.873 | 1.6K | 19.2K | 0 |
httpd@3020_21195 | 219.117 | 1.6K | 19.2K | 16 |
httpd@3020_21196 | 212.668 | 3.2K | 88.8K | 9.3K |
httpd@3020_21197 | 203.018 | 1.3K | 19.8K | 56 |
httpd@3020_21199 | 218.267 | 1.6K | 19.2K | 0 |
httpd@3020_21200 | 227.974 | 1.6K | 19.2K | 16 |
httpd@3020_21201 | 210.561 | 1.6K | 19.2K | 16 |
httpd@3020_21204 | 120.546 | 1.6K | 19.2K | 0 |
httpd@3020_21205 | 72.157 | 1.3K | 19.8K | 56 |
httpd@3020_21206 | 30.558 | 1.3K | 19.8K | 56 |
httpd@3020_21207 | 18.718 | 1.3K | 19.8K | 72 |
Defined dynamic worker pools:
Name | Running | Size | Waiting | Backlog |
cliopatria | 0 | 60 | 0 | infinite |
sparql_query | 0 | 100 | 0 | infinite |
swish | 0 | 400 | 0 | infinite |