RDF statistics for media.cwi.nl
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 25.8M triples in 29 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 1.2K |
| + | - | - | - | 6.6G |
| - | + | - | - | 7.9G |
| + | + | - | - | 102G |
| - | - | + | - | 288M |
| - | + | + | - | 1.7G |
| + | + | + | - | 11.4G |
| - | - | - | + | 2.2K |
| + | - | - | + | 1.2G |
| - | + | - | + | 482K |
| + | + | - | + | 280M |
| - | + | + | + | 2.0K |
| + | + | + | + | 232 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 10:44 | 192.16.191.44 |
| - | - | - | 16:08 | 192.16.191.44 |
| - | - | - | 23:38 | 192.16.191.44 |
| - | - | - | 23:54 | 192.16.191.44 |
| - | - | - | 26:10 | 192.16.191.44 |
| - | - | - | 30:03 | 192.16.191.44 |
| - | - | - | 71:52 | 192.16.191.44 |
| - | - | - | 79:46 | 192.16.191.44 |
| - | - | - | 97:44 | 192.16.191.44 |
| - | - | - | 101:20 | 192.16.191.44 |
| - | - | - | 104:27 | 192.16.191.44 |
| - | - | - | 107:08 | 192.16.191.44 |
| - | - | - | 132:06 | 192.16.191.44 |
| - | - | - | 190:23 | 192.16.191.44 |
| - | - | - | 193:17 | 192.16.191.44 |
| - | - | - | 193:29 | 192.16.191.44 |
| - | - | - | 210:00 | 192.16.191.44 |
| - | - | - | 218:55 | 192.16.191.44 |
| - | - | - | 219:26 | 192.16.191.44 |
| - | - | - | 220:02 | 192.16.191.44 |
| - | - | - | 241:23 | 192.16.191.44 |
| - | - | - | 245:19 | 192.16.191.44 |
| - | - | - | 246:25 | 192.16.191.44 |
| - | - | - | 262:13 | 192.16.191.44 |
| - | - | - | 312:32 | 192.16.191.44 |
| - | - | - | 333:34 | 192.16.191.44 |
| - | - | - | 334:16 | 192.16.191.44 |
| - | - | - | 335:53 | 192.16.191.44 |
| - | - | - | 341:19 | 192.16.191.44 |
| - | - | - | 344:23 | 192.16.191.44 |
| - | - | - | 345:50 | 192.16.191.44 |
| - | - | - | 346:57 | 192.16.191.44 |
| - | - | - | 349:59 | 192.16.191.44 |
| - | - | - | 363:26 | 192.16.191.44 |
| - | - | - | 375:49 | 192.16.191.44 |
| - | - | - | 380:17 | 192.16.191.44 |
| - | - | - | 396:41 | 192.16.191.44 |
| - | - | - | 397:05 | 192.16.191.44 |
| - | - | - | 397:21 | 192.16.191.44 |
| - | - | - | 398:14 | 192.16.191.44 |
| - | - | - | 398:45 | 192.16.191.44 |
| - | - | - | 399:50 | 192.16.191.44 |
| - | - | - | 400:32 | 192.16.191.44 |
| - | - | - | 400:51 | 192.16.191.44 |
| - | - | - | 403:57 | 192.16.191.44 |
| - | - | - | 404:09 | 192.16.191.44 |
| - | - | - | 509:16 | 192.16.191.44 |
| - | - | - | 534:04 | 192.16.191.44 |
| - | - | - | 563:51 | 192.16.191.44 |
Server statistics
Static workers and statistics:
| Port: | 3020 |
| Started: | Tue Sep 30 12:14:28 2025 |
| Total CPU usage: | 84765213.03 seconds |
| Requests processed: | 50.3M |
| Bytes sent: | 485G |
| # worker threads: | 25 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@3020_1 | 102797.448 | 1.3K | 59.9K | 80 |
| httpd@3020_2 | 101703.582 | 1.3K | 19.8K | 72 |
| httpd@3020_3 | 101851.919 | 1.3K | 19.8K | 56 |
| httpd@3020_4 | 102332.180 | 1.3K | 19.8K | 56 |
| httpd@3020_5 | 102873.139 | 1.3K | 19.8K | 56 |
| httpd@3020_134836 | 66.480 | 1.6K | 19.4K | 8 |
| httpd@3020_134837 | 63.811 | 1.3K | 19.8K | 56 |
| httpd@3020_134838 | 59.666 | 1.6K | 21.4K | 8 |
| httpd@3020_134849 | 57.084 | 1.3K | 19.8K | 72 |
| httpd@3020_134850 | 61.593 | 1.6K | 19.4K | 8 |
| httpd@3020_134851 | 51.030 | 1.3K | 19.8K | 56 |
| httpd@3020_134856 | 29.582 | 1.6K | 21.3K | 8 |
| httpd@3020_134865 | 29.964 | 1.6K | 19.2K | 0 |
| httpd@3020_134868 | 23.192 | 1.3K | 20.1K | 64 |
| httpd@3020_134869 | 26.386 | 6.3K | 448K | 13.9K |
| httpd@3020_134870 | 19.243 | 1.3K | 19.8K | 56 |
| httpd@3020_134871 | 16.279 | 1.3K | 19.8K | 56 |
| httpd@3020_134872 | 16.581 | 1.3K | 19.8K | 56 |
| httpd@3020_134873 | 14.277 | 1.6K | 19.1K | 16 |
| httpd@3020_134874 | 12.512 | 1.3K | 19.8K | 72 |
| httpd@3020_134875 | 7.465 | 1.3K | 19.8K | 56 |
| httpd@3020_134876 | 12.185 | 1.3K | 19.8K | 56 |
| httpd@3020_134877 | 8.223 | 1.6K | 19.1K | 0 |
| httpd@3020_134878 | 8.316 | 1.6K | 19.4K | 8 |
| httpd@3020_134879 | 7.812 | 1.3K | 19.8K | 56 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 0 | 60 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |