RDF statistics for media.cwi.nl
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 25.8M triples in 29 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 876 |
| + | - | - | - | 3.5G |
| - | + | - | - | 2.3G |
| + | + | - | - | 51.9G |
| - | - | + | - | 229M |
| - | + | + | - | 1.1G |
| + | + | + | - | 5.4G |
| - | - | - | + | 1.5K |
| + | - | - | + | 759M |
| - | + | - | + | 330K |
| + | + | - | + | 195M |
| - | + | + | + | 1.4K |
| + | + | + | + | 232 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 13:31 | 192.16.191.44 |
| - | - | - | 16:55 | 192.16.191.44 |
| - | - | - | 23:14 | 192.16.191.44 |
| - | - | - | 31:33 | 192.16.191.44 |
| - | - | - | 34:26 | 192.16.191.44 |
| - | - | - | 52:50 | 192.16.191.44 |
| - | - | - | 55:22 | 192.16.191.44 |
| - | - | - | 55:40 | 192.16.191.44 |
| - | - | - | 59:16 | 192.16.191.44 |
| - | - | - | 67:50 | 192.16.191.44 |
| - | - | - | 74:15 | 192.16.191.44 |
| - | - | - | 76:24 | 192.16.191.44 |
| - | - | - | 78:52 | 192.16.191.44 |
| - | - | - | 82:50 | 192.16.191.44 |
| - | - | - | 84:51 | 192.16.191.44 |
| - | - | - | 87:38 | 192.16.191.44 |
| - | - | - | 93:26 | 192.16.191.44 |
| - | - | - | 93:37 | 192.16.191.44 |
| - | - | - | 93:43 | 192.16.191.44 |
| - | - | - | 94:49 | 192.16.191.44 |
| - | - | - | 95:25 | 192.16.191.44 |
| - | - | - | 95:37 | 192.16.191.44 |
| - | - | - | 96:36 | 192.16.191.44 |
| - | - | - | 96:48 | 192.16.191.44 |
| - | - | - | 97:47 | 192.16.191.44 |
| - | - | - | 99:07 | 192.16.191.44 |
| - | - | - | 99:26 | 192.16.191.44 |
| - | - | - | 99:47 | 192.16.191.44 |
| - | - | - | 99:47 | 192.16.191.44 |
| - | - | - | 99:50 | 192.16.191.44 |
| - | - | - | 99:57 | 192.16.191.44 |
| - | - | - | 100:05 | 192.16.191.44 |
| - | - | - | 100:05 | 192.16.191.44 |
| - | - | - | 100:07 | 192.16.191.44 |
| - | - | - | 100:08 | 192.16.191.44 |
| - | - | - | 100:09 | 192.16.191.44 |
| - | - | - | 100:10 | 192.16.191.44 |
| - | - | - | 100:18 | 192.16.191.44 |
| - | - | - | 100:19 | 192.16.191.44 |
| - | - | - | 100:23 | 192.16.191.44 |
| - | - | - | 100:24 | 192.16.191.44 |
| - | - | - | 100:27 | 192.16.191.44 |
| - | - | - | 100:28 | 192.16.191.44 |
| - | - | - | 100:31 | 192.16.191.44 |
| - | - | - | 100:33 | 192.16.191.44 |
| - | - | - | 100:33 | 192.16.191.44 |
| - | - | - | 100:40 | 192.16.191.44 |
| - | - | - | 100:45 | 192.16.191.44 |
| - | - | - | 100:45 | 192.16.191.44 |
| - | - | - | 100:51 | 192.16.191.44 |
| - | - | - | 100:54 | 192.16.191.44 |
| - | - | - | 100:57 | 192.16.191.44 |
| - | - | - | 101:00 | 192.16.191.44 |
| - | - | - | 101:00 | 192.16.191.44 |
| - | - | - | 101:03 | 192.16.191.44 |
| - | - | - | 101:05 | 192.16.191.44 |
| - | - | - | 101:09 | 192.16.191.44 |
| - | - | - | 101:12 | 192.16.191.44 |
| - | - | - | 101:17 | 192.16.191.44 |
| - | - | - | 101:53 | 192.16.191.44 |
| - | - | - | 102:14 | 192.16.191.44 |
| - | - | - | 102:36 | 192.16.191.44 |
| - | - | - | 103:00 | 192.16.191.44 |
| - | - | - | 103:18 | 192.16.191.44 |
| - | - | - | 103:51 | 192.16.191.44 |
| - | - | - | 104:03 | 192.16.191.44 |
| - | - | - | 104:04 | 192.16.191.44 |
| - | - | - | 104:11 | 192.16.191.44 |
| - | - | - | 104:12 | 192.16.191.44 |
| - | - | - | 104:15 | 192.16.191.44 |
| - | - | - | 104:15 | 192.16.191.44 |
| - | - | - | 104:18 | 192.16.191.44 |
| - | - | - | 104:19 | 192.16.191.44 |
| - | - | - | 104:21 | 192.16.191.44 |
| - | - | - | 104:28 | 192.16.191.44 |
| - | - | - | 104:35 | 192.16.191.44 |
| - | - | - | 104:40 | 192.16.191.44 |
| - | - | - | 105:31 | 192.16.191.44 |
| - | - | - | 113:59 | 192.16.191.44 |
| - | - | - | 115:41 | 192.16.191.44 |
| - | - | - | 119:46 | 192.16.191.44 |
| - | - | - | 125:38 | 192.16.191.44 |
| - | - | - | 126:13 | 192.16.191.44 |
| - | - | - | 126:34 | 192.16.191.44 |
| - | - | - | 126:46 | 192.16.191.44 |
| - | - | - | 127:21 | 192.16.191.44 |
| - | - | - | 133:30 | 192.16.191.44 |
| - | - | - | 146:06 | 192.16.191.44 |
| - | - | - | 152:30 | 192.16.191.44 |
| - | - | - | 158:45 | 192.16.191.44 |
| - | - | - | 160:48 | 192.16.191.44 |
| - | - | - | 161:27 | 192.16.191.44 |
| - | - | - | 161:52 | 192.16.191.44 |
| - | - | - | 164:59 | 192.16.191.44 |
| - | - | - | 166:54 | 192.16.191.44 |
| - | - | - | 170:06 | 192.16.191.44 |
| - | - | - | 170:55 | 192.16.191.44 |
| - | - | - | 171:05 | 192.16.191.44 |
| - | - | - | 171:35 | 192.16.191.44 |
| - | - | - | 174:11 | 192.16.191.44 |
| - | - | - | 176:58 | 192.16.191.44 |
| - | - | - | 179:09 | 192.16.191.44 |
| - | - | - | 180:15 | 192.16.191.44 |
| - | - | - | 180:37 | 192.16.191.44 |
| - | - | - | 182:55 | 192.16.191.44 |
| - | - | - | 184:28 | 192.16.191.44 |
| - | - | - | 186:24 | 192.16.191.44 |
| - | - | - | 186:42 | 192.16.191.44 |
| - | - | - | 187:25 | 192.16.191.44 |
| - | - | - | 188:46 | 192.16.191.44 |
| - | - | - | 189:28 | 192.16.191.44 |
| - | - | - | 192:28 | 192.16.191.44 |
| - | - | - | 194:05 | 192.16.191.44 |
| - | - | - | 200:22 | 192.16.191.44 |
| - | - | - | 216:09 | 192.16.191.44 |
| - | - | - | 217:50 | 192.16.191.44 |
| - | - | - | 222:04 | 192.16.191.44 |
| - | - | - | 224:03 | 192.16.191.44 |
| - | - | - | 231:46 | 192.16.191.44 |
| - | - | - | 233:35 | 192.16.191.44 |
| - | - | - | 239:50 | 192.16.191.44 |
| - | - | - | 241:56 | 192.16.191.44 |
| - | - | - | 245:55 | 192.16.191.44 |
| - | - | - | 247:33 | 192.16.191.44 |
| - | - | - | 247:52 | 192.16.191.44 |
| - | - | - | 248:51 | 192.16.191.44 |
| - | - | - | 251:33 | 192.16.191.44 |
| - | - | - | 255:38 | 192.16.191.44 |
| - | - | - | 262:09 | 192.16.191.44 |
| - | - | - | 263:17 | 192.16.191.44 |
| - | - | - | 263:40 | 192.16.191.44 |
| - | - | - | 268:08 | 192.16.191.44 |
| - | - | - | 268:28 | 192.16.191.44 |
| - | - | - | 269:05 | 192.16.191.44 |
| - | - | - | 272:02 | 192.16.191.44 |
| - | - | - | 275:37 | 192.16.191.44 |
| - | - | - | 277:41 | 192.16.191.44 |
| - | - | - | 278:26 | 192.16.191.44 |
| - | - | - | 280:54 | 192.16.191.44 |
| - | - | - | 285:26 | 192.16.191.44 |
| - | - | - | 288:56 | 192.16.191.44 |
| - | - | - | 293:39 | 192.16.191.44 |
| - | - | - | 294:52 | 192.16.191.44 |
| - | - | - | 297:24 | 192.16.191.44 |
| - | - | - | 299:28 | 192.16.191.44 |
| - | - | - | 301:48 | 192.16.191.44 |
| - | - | - | 303:01 | 192.16.191.44 |
| - | - | - | 306:30 | 192.16.191.44 |
| - | - | - | 311:37 | 192.16.191.44 |
| - | - | - | 324:04 | 192.16.191.44 |
| - | - | - | 324:05 | 192.16.191.44 |
| - | - | - | 335:09 | 192.16.191.44 |
| - | - | - | 339:10 | 192.16.191.44 |
| - | - | - | 344:36 | 192.16.191.44 |
| - | - | - | 345:01 | 192.16.191.44 |
| - | - | - | 345:41 | 192.16.191.44 |
| - | - | - | 345:55 | 192.16.191.44 |
| - | - | - | 348:06 | 192.16.191.44 |
| - | - | - | 350:14 | 192.16.191.44 |
| - | - | - | 352:56 | 192.16.191.44 |
| - | - | - | 358:10 | 192.16.191.44 |
| - | - | - | 360:22 | 192.16.191.44 |
| - | - | - | 363:52 | 192.16.191.44 |
| - | - | - | 370:27 | 192.16.191.44 |
| - | - | - | 371:01 | 192.16.191.44 |
| - | - | - | 372:13 | 192.16.191.44 |
| - | - | - | 372:42 | 192.16.191.44 |
| - | - | - | 374:03 | 192.16.191.44 |
| - | - | - | 374:23 | 192.16.191.44 |
| - | - | - | 375:26 | 192.16.191.44 |
| - | - | - | 376:44 | 192.16.191.44 |
| - | - | - | 378:23 | 192.16.191.44 |
| - | - | - | 386:32 | 192.16.191.44 |
| - | - | - | 386:37 | 192.16.191.44 |
| - | - | - | 386:59 | 192.16.191.44 |
| - | - | - | 386:59 | 192.16.191.44 |
| - | - | - | 387:19 | 192.16.191.44 |
| - | - | - | 387:54 | 192.16.191.44 |
| - | - | - | 388:49 | 192.16.191.44 |
| - | - | - | 388:50 | 192.16.191.44 |
| - | - | - | 389:00 | 192.16.191.44 |
| - | - | - | 389:08 | 192.16.191.44 |
| - | - | - | 389:19 | 192.16.191.44 |
| - | - | - | 390:11 | 192.16.191.44 |
| - | - | - | 390:23 | 192.16.191.44 |
| - | - | - | 391:42 | 192.16.191.44 |
| - | - | - | 391:43 | 192.16.191.44 |
| - | - | - | 392:21 | 192.16.191.44 |
| - | - | - | 392:24 | 192.16.191.44 |
| - | - | - | 392:46 | 192.16.191.44 |
| - | - | - | 393:03 | 192.16.191.44 |
| - | - | - | 393:07 | 192.16.191.44 |
| - | - | - | 393:09 | 192.16.191.44 |
| - | - | - | 393:11 | 192.16.191.44 |
| - | - | - | 393:20 | 192.16.191.44 |
| - | - | - | 393:51 | 192.16.191.44 |
| - | - | - | 394:14 | 192.16.191.44 |
| - | - | - | 394:18 | 192.16.191.44 |
| - | - | - | 394:24 | 192.16.191.44 |
| - | - | - | 394:27 | 192.16.191.44 |
| - | - | - | 394:45 | 192.16.191.44 |
| - | - | - | 394:50 | 192.16.191.44 |
| - | - | - | 394:50 | 192.16.191.44 |
| - | - | - | 394:56 | 192.16.191.44 |
| - | - | - | 395:00 | 192.16.191.44 |
| - | - | - | 395:03 | 192.16.191.44 |
| - | - | - | 395:11 | 192.16.191.44 |
| - | - | - | 395:28 | 192.16.191.44 |
| - | - | - | 395:30 | 192.16.191.44 |
| - | - | - | 395:30 | 192.16.191.44 |
| - | - | - | 395:33 | 192.16.191.44 |
| - | - | - | 395:34 | 192.16.191.44 |
| - | - | - | 395:36 | 192.16.191.44 |
| - | - | - | 395:36 | 192.16.191.44 |
| - | - | - | 395:37 | 192.16.191.44 |
| - | - | - | 395:38 | 192.16.191.44 |
| - | - | - | 395:38 | 192.16.191.44 |
| - | - | - | 395:42 | 192.16.191.44 |
| - | - | - | 395:46 | 192.16.191.44 |
| - | - | - | 395:49 | 192.16.191.44 |
| - | - | - | 395:52 | 192.16.191.44 |
| - | - | - | 396:00 | 192.16.191.44 |
| - | - | - | 396:01 | 192.16.191.44 |
| - | - | - | 416:56 | 192.16.191.44 |
| - | - | - | 417:00 | 192.16.191.44 |
| - | - | - | 418:03 | 192.16.191.44 |
| - | - | - | 418:09 | 192.16.191.44 |
| - | - | - | 418:12 | 192.16.191.44 |
| - | - | - | 418:23 | 192.16.191.44 |
| - | - | - | 418:27 | 192.16.191.44 |
| - | - | - | 418:29 | 192.16.191.44 |
| - | - | - | 422:55 | 192.16.191.44 |
| - | - | - | 447:01 | 192.16.191.44 |
| - | - | - | 447:23 | 192.16.191.44 |
| - | - | - | 447:29 | 192.16.191.44 |
| - | - | - | 447:41 | 192.16.191.44 |
| - | - | - | 448:31 | 192.16.191.44 |
| - | - | - | 450:14 | 192.16.191.44 |
| - | - | - | 456:21 | 192.16.191.44 |
| - | - | - | 456:47 | 192.16.191.44 |
| - | - | - | 459:49 | 192.16.191.44 |
| - | - | - | 460:20 | 192.16.191.44 |
| - | - | - | 461:07 | 192.16.191.44 |
| - | - | - | 464:34 | 192.16.191.44 |
| - | - | - | 465:50 | 192.16.191.44 |
| - | - | - | 474:49 | 192.16.191.44 |
| - | - | - | 474:56 | 192.16.191.44 |
| - | - | - | 476:27 | 192.16.191.44 |
| - | - | - | 476:39 | 192.16.191.44 |
| - | - | - | 476:59 | 192.16.191.44 |
| - | - | - | 479:40 | 192.16.191.44 |
| - | - | - | 479:53 | 192.16.191.44 |
| - | - | - | 480:03 | 192.16.191.44 |
| - | - | - | 481:25 | 192.16.191.44 |
| - | - | - | 482:17 | 192.16.191.44 |
| - | - | - | 486:11 | 192.16.191.44 |
| - | - | - | 487:03 | 192.16.191.44 |
| - | - | - | 487:54 | 192.16.191.44 |
| - | - | - | 489:12 | 192.16.191.44 |
| - | - | - | 492:54 | 192.16.191.44 |
| - | - | - | 500:51 | 192.16.191.44 |
| - | - | - | 503:54 | 192.16.191.44 |
| - | - | - | 505:02 | 192.16.191.44 |
| - | - | - | 507:46 | 192.16.191.44 |
| - | - | - | 509:36 | 192.16.191.44 |
| - | - | - | 509:50 | 192.16.191.44 |
| - | - | - | 510:30 | 192.16.191.44 |
| - | - | - | 510:31 | 192.16.191.44 |
| - | - | - | 514:17 | 192.16.191.44 |
| - | - | - | 516:00 | 192.16.191.44 |
| - | - | - | 517:18 | 192.16.191.44 |
| - | - | - | 519:02 | 192.16.191.44 |
| - | - | - | 520:45 | 192.16.191.44 |
| - | - | - | 523:21 | 192.16.191.44 |
| - | - | - | 525:05 | 192.16.191.44 |
| - | - | - | 525:31 | 192.16.191.44 |
| - | - | - | 526:48 | 192.16.191.44 |
| - | - | - | 528:06 | 192.16.191.44 |
| - | - | - | 529:50 | 192.16.191.44 |
| - | - | - | 533:07 | 192.16.191.44 |
| - | - | - | 533:56 | 192.16.191.44 |
| - | - | - | 536:16 | 192.16.191.44 |
| - | - | - | 536:29 | 192.16.191.44 |
| - | - | - | 537:16 | 192.16.191.44 |
| - | - | - | 540:02 | 192.16.191.44 |
| - | - | - | 554:54 | 192.16.191.44 |
| - | - | - | 567:34 | 192.16.191.44 |
| - | - | - | 571:46 | 192.16.191.44 |
| - | - | - | 575:39 | 192.16.191.44 |
| - | - | - | 579:58 | 192.16.191.44 |
| - | - | - | 581:42 | 192.16.191.44 |
| - | - | - | 583:26 | 192.16.191.44 |
| - | - | - | 597:02 | 192.16.191.44 |
| - | - | - | 597:40 | 192.16.191.44 |
| - | - | - | 598:37 | 192.16.191.44 |
| - | - | - | 599:49 | 192.16.191.44 |
Server statistics
Static workers and statistics:
| Port: | 3020 |
| Started: | Tue Sep 30 12:14:28 2025 |
| Total CPU usage: | 26867807.33 seconds |
| Requests processed: | 32.0M |
| Bytes sent: | 307G |
| # worker threads: | 14 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@3020_1 | 49632.828 | 1.5K | 19.2K | 16 |
| httpd@3020_2 | 49239.925 | 1.5K | 19.2K | 16 |
| httpd@3020_3 | 49392.770 | 1.5K | 19.2K | 0 |
| httpd@3020_4 | 49624.771 | 1.5K | 19.1K | 0 |
| httpd@3020_5 | 49658.351 | 1.3K | 19.8K | 56 |
| httpd@3020_34873 | 53.876 | 1.6K | 19.2K | 0 |
| httpd@3020_34876 | 47.145 | 1.3K | 19.8K | 72 |
| httpd@3020_34881 | 54.270 | 3.2K | 88.4K | 9.4K |
| httpd@3020_34885 | 47.958 | 1.3K | 19.8K | 56 |
| httpd@3020_34892 | 27.668 | 6.3K | 1.2M | 41.2K |
| httpd@3020_34894 | 26.103 | 1.6K | 19.1K | 16 |
| httpd@3020_34897 | 12.183 | 1.3K | 19.8K | 56 |
| httpd@3020_34898 | 4.186 | 1.6K | 19.1K | 0 |
| httpd@3020_34899 | 4.659 | 1.3K | 19.8K | 56 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 0 | 60 | 0 | infinite |
| sparql_query | 18 | 100 | 0 | infinite |