Named graphs in the RDF store

RDF GraphTriplesModifiedPersistency
http://purl.org/linkedpolitics/rdf/text_prov.ttl.gz19,315,157Tue Sep 3 12:33:14 2019
http://purl.org/linkedpolitics/rdf/Events_and_structure.ttl.gz4,308,154Tue Sep 3 12:32:57 2019
http://publications.europa.eu/mdr/resource/thesaurus/eurovoc-20160630-0/skos/eurovoc_skos.rdf.gz2,862,959Tue Sep 3 12:32:57 2019
http://purl.org/linkedpolitics/rdf/spokenAs.ttl.gz2,497,598Tue Sep 3 12:33:12 2019
http://purl.org/linkedpolitics/rdf/French.ttl.gz592,122Tue Sep 3 12:32:59 2019
http://purl.org/linkedpolitics/rdf/Italian.ttl.gz578,533Tue Sep 3 12:33:04 2019
http://purl.org/linkedpolitics/rdf/Latvian.ttl.gz577,468Tue Sep 3 12:33:05 2019
http://purl.org/linkedpolitics/rdf/Spanish.ttl.gz564,270Tue Sep 3 12:33:12 2019
http://purl.org/linkedpolitics/rdf/German.ttl.gz527,369Tue Sep 3 12:33:00 2019
http://purl.org/linkedpolitics/rdf/Portuguese.ttl.gz515,514Tue Sep 3 12:33:09 2019
http://purl.org/linkedpolitics/rdf/Maltese.ttl.gz511,043Tue Sep 3 12:33:06 2019
http://purl.org/linkedpolitics/rdf/English.ttl.gz484,654Tue Sep 3 12:32:56 2019
http://purl.org/linkedpolitics/rdf/Greek.ttl.gz469,400Tue Sep 3 12:33:02 2019
http://purl.org/linkedpolitics/rdf/Dutch.ttl.gz450,268Tue Sep 3 12:32:55 2019
http://purl.org/linkedpolitics/rdf/Hungarian.ttl.gz442,386Tue Sep 3 12:33:03 2019
http://purl.org/linkedpolitics/rdf/MembersOfParliament_background.ttl.gz441,760Tue Sep 3 12:33:07 2019
http://purl.org/linkedpolitics/rdf/Polish.ttl.gz437,575Tue Sep 3 12:33:07 2019
http://purl.org/linkedpolitics/rdf/Swedish.ttl.gz437,173Tue Sep 3 12:33:13 2019
http://purl.org/linkedpolitics/rdf/Lithuanian.ttl.gz432,609Tue Sep 3 12:33:06 2019
http://purl.org/linkedpolitics/rdf/Danish.ttl.gz429,030Tue Sep 3 12:32:54 2019
http://purl.org/linkedpolitics/rdf/Slovak.ttl.gz428,595Tue Sep 3 12:33:10 2019
http://purl.org/linkedpolitics/rdf/Finnish.ttl.gz428,244Tue Sep 3 12:32:58 2019
http://purl.org/linkedpolitics/rdf/Czech.ttl.gz424,718Tue Sep 3 12:32:53 2019
http://purl.org/linkedpolitics/rdf/Slovenian.ttl.gz420,870Tue Sep 3 12:33:11 2019
http://purl.org/linkedpolitics/rdf/Estonian.ttl.gz410,682Tue Sep 3 12:32:57 2019
http://purl.org/linkedpolitics/rdf/Romanian.ttl.gz379,330Tue Sep 3 12:33:09 2019
http://purl.org/linkedpolitics/rdf/mep_wikidata.ttl.gz227,452Tue Sep 3 12:33:07 2019
http://purl.org/linkedpolitics/rdf/xmlrdf_prov.ttl.gz91,669Tue Sep 3 12:33:14 2019
http://purl.org/linkedpolitics/rdf/Croatian.ttl.gz55,612Tue Sep 3 12:32:52 2019
http://purl.org/linkedpolitics/rdf/combine_graphs_prov.ttl.gz2,481Tue Sep 3 12:32:52 2019
http://purl.org/linkedpolitics/rdf/annot_prov.ttl.gz1,577Tue Sep 3 12:32:51 2019
http://www.w3.org/ns/prov-o1,146Tue Sep 3 12:27:47 2019
http://localhost:3020/prov_portal_copy861Mon Jul 18 14:57:00 2022
http://purl.org/dc/terms/dcterms.rdf857Thu Feb 25 15:52:26 2021
http://usefulinc.com/ns/doap737Wed Sep 4 11:09:27 2019
http://xmlns.com/foaf/spec/633Tue Jan 14 19:16:42 2014
http://localhost:3020/prov_portal_load499Mon Jul 18 15:25:01 2022
http://www.w3.org/2002/07/owl450Thu Feb 25 15:52:26 2021
https://www.w3.org/ns/dcat.ttl425Thu Feb 25 15:52:26 2021
http://purl.org/linkedpolitics/rdf/void.ttl420Tue Sep 3 12:32:51 2019
http://purl.org/linkedpolitics/rdf/MEPs_in_ItalianParliament_Person.ttl.gz299Tue Sep 3 12:33:07 2019
http://purl.org/linkedpolitics/rdf/MEPs_in_ItalianParliament_ParliamentaryGroup.ttl.gz220Tue Sep 3 12:33:07 2019
http://purl.org/linkedpolitics/rdf/mep_wikidata_prov.ttl.gz216Tue Sep 3 12:33:07 2019
http://www.w3.org/2000/01/rdf-schema190Thu Feb 25 15:52:26 2021
http://purl.org/linkedpolitics/rdf/vocabulary.ttl140Tue Sep 3 12:32:51 2019
http://purl.org/linkedpolitics/rdf/dbpedia_prov.ttl.gz121Tue Sep 3 12:32:54 2019
http://purl.org/linkedpolitics/rdf/MembersOfParliament_background_prov.ttl.gz114Tue Sep 3 12:33:06 2019
http://purl.org/linkedpolitics/rdf/copy_settings_prov.ttl.gz109Tue Sep 3 12:32:52 2019
http://purl.org/linkedpolitics/rdf/MEPs_in_DBpedia.ttl.gz62Tue Sep 3 12:33:07 2019
http://purl.org/linkedpolitics/rdf/Countries_in_Geonames.ttl26Tue Sep 3 12:32:51 2019
http://purl.org/linkedpolitics/rdf/hoyland_prov.ttl8Tue Sep 3 12:32:51 2019
Total #triples:39,753,805